Skip to main content

Marin Bolinas Ridge 2 ST

Marin Bolinas Ridge 2 ST
$660.00
Color: Grey
Size: Select size
Wheel Size: 29-inch front / 27.5-inch rear
Please select options Unavailable

Details

With a lightweight aluminum frame, a trail-capable suspension fork, MTB tires and all-conditions disc brakes, the Bolinas Ridge has everything you need to break out onto the trails and push your own boundaries.

Depending on size, the Bolinas Ridge comes with either smaller 27.5” (sizes XS to M) wheels or larger (sizes M to XL) wheels to guarantee a perfect fit.

Frame SizeXSSM (27.5)M (29)LXL
Stack (mm / in) 580.8 / 22.9 585.5 / 23.1 590 / 23.2 616 / 24.3 620.5 / 24.4 625 / 24.6
Reach (mm / in) 400 / 15.7 415 / 16.3 430 / 16.9 430 / 16.9 445 / 17.5 465 / 18.3
Headtube Angle (degrees) 68.5° 68.5° 68.5° 68° 68° 68°
Headtube Length (mm / in) 100 / 3.9 105 / 4.1 110 / 4.3 110 / 4.3 115 / 4.5 120 / 4.7
Seattube Angle (degrees) 74° 74° 74° 74° 74° 74°
Seattube Length (mm / in) 330 / 13.0 381 / 15.0 431 / 17.0 431 / 17.0 481 / 18.9 520 / 20.5
Toptube Effective (mm / in) 566.5 / 22.3 583 / 23.0 599.2 / 23.6 606.6 / 23.9 623 / 24.5 644.2 / 25.4
BB Height (mm / in) 307 / 12.1 307 / 12.1 307 / 12.1 311.5 / 12.3 311.5 / 12.3 311.5 / 12.3
BB Drop (mm / in) 48 / 1.9 48 / 1.9 48 / 1.9 61 / 2.4 61 / 2.4 61 / 2.4
Chainstay (mm / in) 430 / 16.9 430 / 16.9 430 / 16.9 455 / 17.9 455 / 17.9 455 / 17.9
Wheelbase (mm / in) 1084.5 / 42.7 1101.3 / 43.4 1118.2 / 44.0 1160 / 45.7 1177 / 46.3 1199 / 47.2
Standover Height (mm / in) 649.1 / 25.6 663.0 / 26.1 706.2 / 27.8 716.4 / 28.2 744.9 / 29.3 773.7 / 30.5
Fork Offset (mm / in) 44 / 1.7 44 / 1.7 44 / 1.7 51 / 2.0 51 / 2.0 51 / 2.0
Seatpost Diameter (mm / in) 27.2 / 1.1 27.2 / 1.1 27.2 / 1.1 27.2 / 1.1 27.2 / 1.1 27.2 / 1.1
Handlebar Width (mm / in) 780 / 30.7 780 / 30.7 780 / 30.7 780 / 30.7 780 / 30.7 780 / 30.7
Stem Length (mm / in) 45 / 1.8 45 / 1.8 45 / 1.8 45 / 1.8 45 / 1.8 45 / 1.8
Crank Length (mm / in) 170 / 6.7 170 / 6.7 170 / 6.7 170 / 6.7 170 / 6.7 170 / 6.7

Specs

Frame Series 1 6061 Aluminum, 27.5”/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes
Fork SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset
Rims Marin, Double Wall Alloy
Hubs Forged Alloy, Disc, 32H
Spokes Black Stainless Steel
Tires MTB, 27.5/29x2.25"
Crankset Alloy Crank, Steel Chainrings, 42/34/24T
Shifters Shimano Altus 3x8-Speed
Front Derailleur Shimano FD-TY700
Rear Derailleur Shimano Altus, 8-Speed
Cassette/Freewheel SunRace 8-Speed, 11-34T
Chain KMC Z8
Brakes Clark's Clout Hydraulic Disc, 160mm Rotor
Brake Levers Clark's Hydraulic
Handlebars Marin 31.8 Riser, 12mm Rise, 780mm Width
Tape/Grips Marin MTB, Closed End
Stem Marin Alloy, 31.8mm, 45mm
Headset FSA No.10-P
Seatpost Marin Alloy, 27.2mm
Saddle Marin MTB
Pedals Nylon Platform

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Grey / X-Small / 29-inch front / 27.5-inch rear 843346133342 740140001 BOL269782980
Grey / Small / 29-inch front / 27.5-inch rear 843346133359 740140002 BOL269596550

Reviews