Details
The perfect blend of performance, value and fun, the Bolinas Ridge is ideal for riders that are new to mountain biking or simply want a low-hassle, low-cost bike to explore off-road.
The Bolinas Ridge 1 is the best value model in the Bolinas family, offering bags of bang for very few bucks. Components include powerful Clark’s mechanical disc brakes, an SR/Suntour suspension fork and reliable and grippy off-road tires all of which are ideal to break out on the trails and push your own boundaries.
Depending on size, the Bolinas Ridge comes with either smaller 27.5” (sizes XS to M) wheels or larger 29" (sizes M to XL) wheels to guarantee a perfect fit.
Wheel Size
X-Small - Medium: 27.5-inch
Medium - XX-Large: 29-inch
FRAME SIZE | X-SMALL | SMALL | MEDIUM (27.5) | MEDIUM (29) | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|---|---|
STACK (mm) | 586 | 592 | 596 | 622 | 626 | 631 | 640 |
REACH (mm) | 420 | 435 | 445 | 445 | 465 | 485 | 505 |
HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67° | 67° | 67° | 67° |
HEADTUBE LENGTH (mm) | 100 | 105 | 110 | 110 | 115 | 120 | 130 |
SEATTUBE ANGLE | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
SEATTUBE LENGTH (mm) | 330 | 381 | 431 | 431 | 481 | 520 | 559 |
TOPTUBE EFFECTIVE (mm) | 583 | 599 | 610 | 617 | 639 | 660 | 683 |
BB HEIGHT (mm) | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 | 311.5 |
BB DROP (REAR/FRONT) (mm) | 48 | 48 | 48 | 61 | 61 | 61 | 61 |
CHAINSTAY (mm) | 438 | 438 | 438 | 455 | 455 | 455 | 455 |
WHEELBASE (mm) | 1124 | 1141 | 1153 | 1184 | 1206 | 1228 | 1252 |
STANDOVER HEIGHT (mm) | 619 | 639 | 686 | 699 | 726 | 760 | 790 |
FORK OFFSET (mm) | 42 | 42 | 42 | 46 | 46 | 46 | 46 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Specs
Frame | Series 1 6061 Aluminum, 27.5”/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
---|---|
Fork | SR Suntour XCE Disc, 100mm Travel, Preload Adjustment, 46mm Offset |
Rims | Marin, Double Wall Alloy |
Hubs | Forged Alloy, Disc, 32H |
Spokes | Black Stainless Steel |
Tires | MTB, 27.5/29x2.25" |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Alloy Crank, Steel Chainrings, 42/34/24T |
Shifters | Shimano Tourney 3x7-Speed |
Front Derailleur | Shimano FD-TX500 |
Rear Derailleur | Shimano Tourney, 7-Speed |
Cassette/Freewheel | Shimano, CSHG200, 7-Speed, 11-32T |
Chain | KMC Z8 |
Brakes | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebars | Marin 31.8 Riser, 12mm Rise, 780mm Width |
Tape/Grips | Marin MTB, Closed End |
Stem | Marin Alloy, 31.8mm, 45mm |
Headset | FSA No.10-P |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin MTB |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / X-Small / 27.5-inch | 843346123190 | 737532001 | MAR31512361L |
Blue / Small / 27.5-inch | 843346123213 | 737532002 | MAR30243341L |
Blue / Medium / 27.5-inch | 843346123237 | 737532003 | MAR31567794M |
Blue / Medium / 29-inch | 843346126252 | 737534001 | MAR30658447M |
Blue / Large / 29-inch | 843346126276 | 737534002 | MAR29654757E |
Green / X-Small / 27.5-inch | 843346123183 | 737533001 | MAR32189954L |
Green / Small / 27.5-inch | 843346123206 | 737533002 | MAR31542268L |
Green / Medium / 29-inch | 843346126245 | 737535001 | MAR31694095M |
Green / Large / 29-inch | 843346126269 | 737535002 | MAR30720301E |