Details
Updated and up-sized, the Flightline 1 hardtail 29er features a revamped alloy frame with internal cable routing and a tapered head tube matched with a SunTour XCE28 100mm suspension fork. High-performance spec like a Shimano 8-speed Essa drivetrain and hydraulic disc brakes with 160mm rotors, matched with durable double-wall alloy rims put this bike at the front of the lineup for an affordable, ride-able MTB. Compatible with an aftermarket dropper post with internal cable routing, it can be fine-tuned to your personal preferences. Enjoy the ride!
FEATURES
New Haro Flightline 6061-T6 Aluminum, with internal cable routing and tapered head tube. Frame can be upgraded with aftermarket dropper post (with internal routing) and tapered front fork.
SR Suntour XCE28 100mm Suspension Fork
Prowheel 3pc, square tapered Alloy crank arm with stamped 32T chainring
Shimano Essa 1 x 8 speed, 11-40T cassette
Double Wall I25 alloy rims with quick-release axles
Aoyang Hydraulic Disc Brakes with 160mm Rotors
Specs
| Frame | New Haro Flightline 6061-T6 Aluminum, with internal cable routing and tapered steerer tube. |
|---|---|
| Fork | SR Suntour XCE28 100mm Suspension Fork |
| Headset | Neco 1-1/8" Threadless |
| Rims/Wheels | Double Wall I25 |
| Hubs | Alloy quick release |
| Tires | Excell E610 29x2.1" |
| Crankset | Prowheel 3pc, square tapered Alloy crank arm with stamped 32T chainring |
| Bottom Bracket | Sealed Cartridge 73mm |
| Chain | KMC X8 Chain |
| Rear Derailleur | Shimano Essa 8spd |
| Rear Cogs | Shimano Essa 8spd 11-40T |
| Shifters | Shimano Essa 8spd Rapidfire with optical window |
| Handlebars | 780mm W, 15mm Rise, 31.8, 9° Back sweep, 5° Upsweep |
| Tape/Grips | DDK TPR 130mm |
| Stem | Alloy 3D forged 60mm Reach |
| Brake Levers | Aoyang 2.5 Finger |
| Brakes | Aoyang Hydraulic Disc with 160mm Rotors |
| Pedals | FPD Nylon Platform 9/16" |
| Saddle | DDK MTB |
| Seat Post | Alloy 31.6 Micro adjust |
| Seat Binder | Alloy 31.6 Quick Release |
| Color(s) | Gloss Black, Matte Green |
| Sizes | Small, Medium, Large, Extra Large |
* Subject to change without notice.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| Gloss Black / Medium | 691840152112 | HAR30765856M |
| Gloss Black / Large | 691840152129 | HAR30609233L |
| Gloss Black / X-Large | 691840152136 | HAR31376183L |
| Matte Green / Large | 691840152167 | HAR31754801L |
| Matte Green / X-Large | 691840152174 | HAR32194244L |
